Levenshtein transition table
CANDIDATES | краіна kraina BLR 🇧🇾 | země zemьe CZE 🇨🇿 | kraj kraj POL 🇵🇱 | страна strana RUS 🇷🇺 | krajina krajina SLK 🇸🇰 | земља zemlьa SRB 🇷🇸 | країна krajina UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
kraina | 0 | 5.5 | 2.5 | 3 | 1 | 5 ÷ 2 | 1 | 15.5 | 0.0 |
krajina | 1 | 6.5 | 3 | 4 | 0 | 5.5 ÷ 2 | 0 | 17.25 | -1.75 |
kraj | 2.5 | 4.5 | 0 | 4 | 3 | 5.5 ÷ 2 | 3 | 19.75 | -4.25 |
strana | 3 | 6 | 4 | 0 | 4 | 5 ÷ 2 | 4 | 23.5 | -8.0 |
zemlьa | 5 | 2 | 5.5 | 5 | 5.5 | 0 ÷ 2 | 5.5 | 28.5 | -13.0 |
zemьe | 5.5 | 0 | 4.5 | 6 | 6.5 | 2 ÷ 2 | 6.5 | 30.0 | -14.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu